31 Supersonic
*Introductory price not valid with Trade-ins. Contact your dealer with your trade-in information and to find out what discounts are available.
CONSTRUCTION |
|
| Molded fiberglass hull | Cored construction |
| Molded fiberglass deck | Wind deflector |
| Vinyl-ester Resin | Hull and deck integrally bonded |
| Non-skid on the swim platform, side decks, cabin and cockpit soles | All hardware thru-bolted |
| Rub rails | |
RIGGING |
|
| Heavy-duty race-style motor mounts | Fuel vapor detector |
| Hydraulic Steering by Mercury | Bilge blowers |
| External stainless steel tie bar | Kill switches |
| Electric engine hatch opening system | |
| Manufacturer’s Instrumentation & alarms (Mercury’s Smart Craft) | |
| Through transom exhaust | |
| Lights in engine room | |
| Heavy-duty bilge pumps | |
| Batteries: twin heavy duty w/parallel switch | |
| Automatic fire extinguisher system | |
| SS props, to match engine and drive packages | |
COCKPIT |
|
| Molded fiberglass dash console | Cockpit cover |
| Full instrumentation: warning lights, tachometer, oil pressure, water temperature, oil temperature, fuel, speedometer (Livorsi Marine) | Side panel storage |
| Heavy duty companionway door | Indirect lighting |
| Custom race-style bolster seating | Fire extinguisher (one manual) |
| Footrest for the driver | Custom rear seating |
| Cockpit carpet | Cooler built in dash |
| Courtesy lights | Horn: electric |
| Running lights | Factory Sea Trial Prior to Delivery |
| Stainless steel cleats (6) | |
| Sun deck upholstered over the engine hatch | |
CABIN AND HEAD |
|
| Carpet | Mirror |
| Lounge seating | Non-skid floor in head |
| Indirect lighting | Seating: ultra-leather |
| Reading lights | Sink |
| Storage under seating area | Storage |
| Large V berth with storage | Towel rack/vanity |
| Electric control panel | Porta-Potti |
GALLEY |
|
| Galley unit | Storage/Glass rack |
| Indirect lighting | Fire extinguisher |
| Sink | Ice box |
| Custom counter top | |
| AC dockside | Microwave |
| Arch w/rail | Paint (custom) |
| Bimini | Panel (carbon look) |
| Bow rail | Powder coated rails |
| Digital depth sounder | Refridgerator |
| Electric head | Stereo/sound upgrades: |
| Electric seats (pair) | -Level 1/advanced audio system |
| Full cover to chine | -Level 2/extreme Sonic system |
| Full cover to rub rail | -Level 3/ultra audio system |
| GPS/plotter | TV+DVD (17" flat screen) |
| Tab indicators | Trim indicators |
| Fresh water engine flush | Engine room painted |
| Fuel filters w/water separators | Mufflers |
| Battery charger w/shore power, 30-amp | Racing compass |
| Swim ladder | Deck hatches |
| Pressurized water system | VHF |
| Hot water | Shower |
The 31 Supersonic comes equipped with the following engine packages.
Call 772-429-8888 for addtional engine or customer supplied power options.
|
Single 377 Mag
MSRP: $152,196 |
Single 8.2 Mag
MSRP: $155,850 |
Single 8.2 HO MSRP: $161,377 |
Single 525 Efi MSRP: $166,765 |
Single 600 SCi MSRP: $193,909 |
Single 700 Efi w/NXT1 MSRP: $216,718 |
|
Twin 377 Mag MSRP: $189,877 |
Twin 8.2 Mag MSRP: $199,658 |
Twin 8.2 Mag HO MSRP: $210,712 |
Twin Mercury 525 EFi MSRP: $230,708 |












